Details
The bike to get lost—and found—on.
Quincy is inspired by a place like no other. Nestled deep in the Sierra Mountains of Northern California is a small gold rush town where the avenues for adventure seem endless.
Miles upon miles of dirt roads that lead to nowhere and everywhere. The kind of roads you want to get lost and found on. Where you don't quite know what kind of bike is best suited, and forces a constant re-think of your whole darn setup. This is Quincy terrain.
A full carbon frame and fork gives where you need it and takes a beating where you need it more. From tarmac to way-off-the-map, this is a robust bike that's comfortable on or off-road all day long.
Designed to adapt, Quincy is built with clearance to run wide tires on either size wheel (700c x 45mm and 650B x 2.1"). Pleasingly simple single-ring drivetrains come standard, but the frame can also accommodate a dual chainring set-up if desired.
Cleverly routed hydraulic disc brakes ensure you're always in control, no matter how fast you're rolling in any conditions. Meanwhile, mounts for fenders and three water-bottle cages complete the incredibly versatile, all-conditions package.
With a size range that fits rider heights from around 5'0 up to 5'9 and a geometry that perfectly balances confident handling with precision reactivity, this is a Juliana Bicycle through and through. And, like all our bikes, Quincy is spec'd with kits we feel are best suited to potential owners. This includes the Ergon SR10 women's saddle and bar widths matched to frame size for a tailored cockpit that gives Quincy that unique fit, look, and feel.
49 | 52 | 54 | |
---|---|---|---|
A. Reach | 365mm | 372mm | 380mm |
B. Stack | 530mm | 555mm | 576mm |
C. Standover | 730mm | 754mm | 776mm |
D. Effective Top Tube | 512mm | 526mm | 545mm |
E. Head Tube Angle | 69.5° | 71° | 71.5° |
F. Head Tube Length | 110mm | 130mm | 150mm |
G. Seat Tube Angle | 74.5° | 74.5° | 74° |
H. Seat Tube Length | 470mm | 495mm | 520mm |
I. Bottom Bracket Height | 280mm | 280mm | 282mm |
J. Bottom Bracket Drop | 74mm | 74mm | 72mm |
M. Wheelbase | 1006mm | 1009mm | 1015mm |
N. Front to Center | 594mm | 595mm | 600mm |
49 | 52 | 54 | |
---|---|---|---|
A. Reach | 365mm | 372mm | 380mm |
B. Stack | 530mm | 555mm | 576mm |
C. Standover | 730mm | 754mm | 776mm |
D. Effective Top Tube | 512mm | 526mm | 545mm |
E. Head Tube Angle | 69.5° | 71° | 71.5° |
F. Head Tube Length | 110mm | 130mm | 150mm |
G. Seat Tube Angle | 74.5° | 74.5° | 74° |
H. Seat Tube Length | 470mm | 495mm | 520mm |
I. Bottom Bracket Height | 277mm | 277mm | 279mm |
J. Bottom Bracket Drop | 74mm | 74mm | 72mm |
M. Wheelbase | 1006mm | 1009mm | 1015mm |
N. Front to Center | 594mm | 595mm | 600mm |
Specs
Frame | GRX |
---|---|
Rims | DT Swiss XR 361 Asym 29" |
Hubs |
Front: DT Swiss 350, 12x100, Centerlock, 28h Rear: DT 350 12x142 11spd Centerlock 28h |
Spokes | Sapim Race |
Axles |
Front: 15x110mm Rear: 12x148mm |
Tires | Maxxis Rambler, 700x40c |
Bottom Bracket | Shimano Ultegra BB |
Crankset | Shimano GRX 11spd |
Chainrings | 48/31t |
Shifters | Shimano GRX 810 |
Front Derailleur | Shimano GRX Braze-On, 11spd |
Rear Derailleur | Shimano GRX, 11spd |
Cassette/Freewheel | Shimano Ultegra 6800, 11-34t |
Chain | Shimano SLX M7000, 11spd |
Brakes | Shimano GRX 810 |
Rotors | Shimano RT80 Ice Tech Centerlock, 160mm |
Handlebars | Easton EA70 AX |
Tape/Grips | Velo Bar Tape |
Stem | Easton EA90 |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | Easton EC70, Zero Offset |
Saddle | Ergon Women's SR10 Sport Gel Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.