Details
A Fair Advantage
Each weekend, at race venues the world over, there is one rider who gets hoisted upon the shoulders of the crowd and carried to the podium. Or at least leaves with a water bottle as their prize. And between each of those races, innumerable wannabes are putting in the hours on the rollers and in the gym all because they want to feel what it’s like to take the win. They know that to beat the pack every advantage needs to be acquired. That’s where the Blur fits in.
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes so that we could put as little (weight) as possible into the Blur frame. The trim frame and super-efficient Superlight™ suspension will be the key to translating your input into competition beating performances.
But the Blur isn't just for the short track. Two water bottle mounts within the front triangle should keep chuggers happy. And the high quality fit, finish and carbon construction promises multi-day racers a worry free existence—meaning there's no fiddly proprietary parts that could leave you stranded in a Cape Epic or Breck Epic campsite. The carbon frame, while being light, is made to go the distance and as always the legendary Santa Cruz lifetime warranty and Rider Support team has got your back.
The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made (Approx 23lb as complete. Blur frame is 289g lighter than the previous model) it might be the difference between claiming first place...or just crossing the line.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 412.3 | 437.8 | 457.5 | 482.5 |
Stack (mm) | 587.4 | 597 | 606.5 | 620.7 |
Head Tube Angle | 67.1º | 67.1º | 67.1º | 67.1º |
Seat Tube Length (mm) | 405 | 430 | 470 | 520 |
Front Center (mm) | 695 | 723.7 | 747.4 | 778 |
BB Height (mm) | 339.9 | 339.7 | 339.6 | 339.4 |
BB Drop (mm) | 32.6 | 32.8 | 32.9 | 33.1 |
Wheelbase (mm) | 1125.8 | 1157 | 1183.2 | 1216.3 |
Rear Center (mm) | 430.8 | 433.3 | 435.8 | 438.3 |
Head Tube Length (mm) | 90 | 100 | 110 | 125 |
Top Tube Length (mm) | 568.4 | 597.3 | 621.4 | 651.7 |
Seat Tube Angle | 75.1º | 75º | 74.9º | 74.8º |
Standover Height (mm) | 743.5 | 746.4 | 745.4 | 750.1 |
Frame Size | Rider Height |
---|---|
Small | 5'1" - 5'5" |
Medium | 5'5" - 5'9" |
Large | 5'9" - 6'1" |
X-Large | 6'1" - 6'5" |
Specs
Fork | FOX 34SC Float Factory, 120mm |
---|---|
Hubs |
Front: Industry Nine 1/1, 15x110, Centerlock, 24h Rear: Industry Nine 1/1, 12x148, XD, Centerlock, 24h |
Rims |
Front: Reserve 28|XC 29" Rear: Reserve 28|XC 29" |
Stem | SRAM Atmos 7k, 60mm |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Tires |
Front: Maxxis Rekon Race 29"x2.4"WT, EXO Rear: Maxxis Rekon Race 29"x2.4"WT, EXO |
Brakes | SRAM Level Silver Stealth 4-Piston |
Rotors | SRAM CLX, Centerlock, 180mm |
Saddle | WTB Silverado Medium, Ti |
Headset | Cane Creek 40 IS Integrated Headset |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 34t |
Seatpost | FOX Transfer SL Factory Dropper, 31.6 |
Shifters | SRAM AXS Pod Bridge |
Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Rear Shock | FOX Float Factory, 190x45 |
Tape/Grips | ESI Chunky Grips |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Accessories & Extras | SRAM eTap Powerpack 1 Battery |
Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
* Subject to change without notice.